- Home
- Calculator - ACEBOND
Calculator - ACEBOND
Please select the product
Acefix Turbo - Epoxy Adhesive |
|||
|---|---|---|---|
| Pail Calculator | |||
| Area to be tiled | metres sq. | Quantity required in kg's | |
| Bed Thickness | mm (6X6 TN) | kg | |
| 5kg PAIL REQUIRED | |||
| or | |||
| 20kg BOX REQUIRED | Note: Add 10% for wastage at site | ||
| Click here to know more about Acefix Turbo - Epoxy Adhesive | |||
Acestar DW - Tile Gum Paste |
|||
|---|---|---|---|
| Pail Calculator | |||
| Area to be tiled | metres sq. | Quantity required in kg's | |
| Bed Thickness | mm | kg | |
| 5kg PAIL REQUIRED | |||
| or | |||
| 20kg PAILS REQUIRED | Note: Add 10% for wastage at site | ||
| Click here to know more about Acestar DW - Tile Gum Paste | |||
Acegrout/Aquaproof Superfine series |
|||
|---|---|---|---|
| Grout pack Calculator | |||
| Area to be tiled | metres sq. | ||
| Tile width | mm | ||
| Tile length | metres sq. | ||
| Tile thickness | mm | ||
| Spacer | mm | ||
| 500gm POUCHES REQUIRED | Quantity required in kg's | ||
| 1kg POUCHES REQUIRED | |||
| or | |||
| 20kg BAGS REQUIRED | Note: Add 10% for wastage at site | ||
| Click here to know more about Acegrout Superfine series | |||
| Click here to know more about Aquaproof Superfine series | |||
Acegrout/Aquaproof - Coarse series |
|||
|---|---|---|---|
| Grout pack Calculator | |||
| Area to be tiled | metres sq. | ||
| Tile width | mm | ||
| Tile length | metres sq. | ||
| Tile depth | mm | ||
| Spacer | mm | ||
| Quantity required in kg's | |||
| 20kg BAGS REQUIRED | Note: Add 10% for wastage at site | ||
| Click here to know more about Acegrout/Aquaproof - Coarse series | |||
Acecoat Epoxy bonding agent |
|||
|---|---|---|---|
| Area Unit Calculator | |||
| Area to be Covered | metres sq. | ||
| Quantity required in kg's | |||
| 1 kg bottle required | |||
| 10 kg bucket required | Note: Add 10% for wastage at site | ||
| Click here to know more about Acecoat Epoxy bonding agent | |||
Antirust coating - Epoxy base |
|||
|---|---|---|---|
| Area Unit Calculator | |||
| Area to be Covered | metres sq. | ||
| Quantity required in kg's | |||
| 1 kg bottle required (2 Coats) | |||
| 10 kg bucket required (2 Coats) | Note: Add 10% for wastage at site | ||
| Click here to know more about Antirust coating - Epoxy base | |||
EP cote - Epoxy base |
|||
|---|---|---|---|
| Area Unit Calculator | |||
| Area to be Covered | metres sq. | ||
| Quantity required in kg's | |||
| 1 kg bottle required (2 Coats) | |||
| 10 kg bucket required (2 Coats) | Note: Add 10% for wastage at site | ||
| Click here to know more about EP cote - Epoxy base | |||
Aceproof Watershield |
|||
|---|---|---|---|
| Area Unit Calculator | |||
| Area to be Covered | metres sq. | ||
| Quantity required in litre's | |||
| 1 litre pail required (Double coat) | |||
| 5 litre pail required (Double coat) | |||
| 20 litre pail required (Double coat) | Note: Add 10% for wastage at site | ||
| Click here to know more about Aceproof Watershield | |||
Aceproof Ener- G' guard |
|||
|---|---|---|---|
| Area Unit Calculator | |||
| Area to be Covered | metres sq. | ||
| Quantity required in litre's | |||
| 1 litre pail required (Double coat) | |||
| 5 litre pail required (Double coat) | |||
| 10 litre pail required (Double coat) | |||
| 20 litre pail required (Double coat) | Note: Add 10% for wastage at site | ||
| Click here to know more about Aceproof Ener- G' guard | |||
Aceproof Rain guard |
|||
|---|---|---|---|
| Area Unit Calculator | |||
| Area to be Covered | metres sq. | ||
| Quantity required in litre's | |||
| 1 litre pail required (Double coat) | |||
| 5 litre pail required (Double coat) | |||
| 10 litre pail required (Double coat) | |||
| 20 litre pail required (Double coat) | Note: Add 10% for wastage at site | ||
| Click here to know more about Aceproof Rain guard | |||
Acecoat Latex bonding agent |
|||
|---|---|---|---|
| Area Unit Calculator | |||
| Area to be Covered | metres sq. | ||
| Quantity required in litre's | |||
| 1 litre bottle required (Double coat) | |||
| 5 litre can required (Double coat) | |||
| 20 litre pail required (Double coat) | Note: Add 10% for wastage at site | ||
| Click here to know more about Acecoat Latex bonding agent | |||
Brush N’ bond |
|||
|---|---|---|---|
| Area Unit Calculator | |||
| Area to be Covered | metres sq. | ||
| Quantity required in kg's | |||
| 5kg kit unit required (2 coats of 1.5mm thickness) | |||
| 11.5kg kit unit required (2 coats of 1.5mm thickness) | |||
| 46kg kit unit required (2 coats of 1.5mm thickness) | Note: Add 10% for wastage at site | ||
| Click here to know more about Brush N’ bond | |||
Aceproof Excel |
|||
|---|---|---|---|
| Area Unit Calculator | |||
| Area to be Covered | metres sq. | ||
| Quantity required in litre's | |||
| 1 litre can required (2 coats of 1.5mm thickness) | |||
| 5 litre can required (2 coats of 1.5mm thickness) | |||
| 20 litre pail required (2 coats of 1.5mm thickness) | Note: Add 10% for wastage at site | ||
| Click here to know more about Aceproof Excel | |||
Aceproof Marvel |
|||
|---|---|---|---|
| Area Unit Calculator | |||
| Area to be Covered | metres sq. | ||
| Quantity required in litre's | |||
| 1 litre can required (2 coats of 1.5mm thickness) | |||
| 5 litre can required (2 coats of 1.5mm thickness) | |||
| 20 litre pail required (2 coats of 1.5mm thickness) | Note: Add 10% for wastage at site | ||
| Click here to know more about Aceproof Marvel | |||
Aceseal Sealers (Magic/Impregno/Super power/Oleoblock) |
|||
|---|---|---|---|
| Area Unit Calculator | |||
| Area to be Covered | metres sq. | ||
| Quantity required in kg's | |||
| 1 litre bottle required (Coverage depends upon porosity and absorption rate of the stone. It may vary from 50-500sft/1litre) | |||
| 5 litre can required (Coverage depends upon porosity and absorption rate of the stone. It may vary from 50-500sft/1litre) | |||
| 20 litre pail required (Coverage depends upon porosity and absorption rate of the stone. It may vary from 50-500sft/1litre) | Note: Add 10% for wastage at site | ||
| Click here to know more about Aceseal Sealers (Magic) | |||
| Click here to know more about Aceseal Sealers (Impregno) | |||
| Click here to know more about Aceseal Sealers (Super power) | |||
| Click here to know more about Aceseal Sealers (Oleoblock) | |||
Aceseal Enhancers (Wetmate/Wetmate & Stainproof/Wetmate & Oleohate) |
|||
|---|---|---|---|
| Area Unit Calculator | |||
| Area to be Covered | metres sq. | ||
| Quantity required in kg's | |||
| 1 litre bottle required (Coverage depends upon porosity and absorption rate of the stone. It may vary from 50-500sft/1litre) | |||
| 5 litre can required (Coverage depends upon porosity and absorption rate of the stone. It may vary from 50-500sft/1litre) | |||
| 20 litre pail required (Coverage depends upon porosity and absorption rate of the stone. It may vary from 50-500sft/1litre) | Note: Add 10% for wastage at site | ||
| Click here to know more about Aceseal Enhancers (Wetmate/Wetmate & Stainproof/Wetmate & Oleohate) | |||
Aquafix Epoxy adhesive |
|||
|---|---|---|---|
| Area Unit Calculator | |||
| Area to be tiled | metres sq. | ||
| Quantity required in kg's | |||
| 1kg unit required (2 coats of 1.5mm thickness) | Note: Add 10% for wastage at site | ||
| Click here to know more about Aquafix Epoxy adhesive | |||
Vineer fix |
|||
|---|---|---|---|
| Pail Calculator | |||
| Area to be tiled | metres sq. | Quantity required in kg's | |
| Bed Thickness | mm | kg | |
| 1kg PAIL REQUIRED | |||
| 10kg PAIL REQUIRED | Note: Add 10% for wastage at site | ||
| Click here to know more about Vineer fix | |||
Aceplast Premium |
|||
|---|---|---|---|
| Bag Calculator | |||
| Area to be Plastered | metres sq. | Quantity required in kg's | |
| Plaster Thickness | mm | kg | |
| 30kg BAGS REQUIRED | Note: Add 10% for wastage at site | ||
| Click here to know more about Aceplast Premium | |||
Aceplast - Roof plaster |
|||
|---|---|---|---|
| Bag Calculator | |||
| Area to be Plastered | metres sq. | Quantity required in kg's | |
| Plaster Thickness | mm | kg | |
| 30kg BAGS REQUIRED | Note: Add 10% for wastage at site | ||
| Click here to know more about Aceplast - Roof plaster | |||
Aceplast - Traditional |
|||
|---|---|---|---|
| Bag Calculator | |||
| Area to be Plastered | metres sq. | Quantity required in kg's | |
| Plaster Thickness | mm | kg | |
| 30kg BAGS REQUIRED | Note: Add 10% for wastage at site | ||
| Click here to know more about Aceplast - Traditional | |||
Acepoxy Glass Bond Epoxy |
|||
|---|---|---|---|
| Epoxy unit Calculator | |||
| Area to be Tiled | metres sq. | ||
| Tile width | mm | ||
| Tile length | mm | ||
| Tile depth | mm | ||
| Spacer | mm | ||
| 500g Kit required | Quantity required in kg's | ||
| or | |||
| 1kg Kit required | Note: Add 10% for wastage at site | ||
| Click here to know more about Acepoxy Glass Bond Epoxy | |||
Acepoxy Epoxy Grout – Paper Joint Epoxy |
|||
|---|---|---|---|
| Epoxy unit Calculator | |||
| Area to be Tiled | metres sq. | ||
| Tile width | mm | ||
| Tile length | mm | ||
| Tile depth | mm | ||
| Spacer | mm | ||
| 500g Kit required | Quantity required in kg's | ||
| or | |||
| 1kg Kit required | |||
| or | |||
| 3kg Kit required | Note: Add 10% for wastage at site | ||
| Click here to know more about Acepoxy Epoxy Grout – Paper Joint Epoxy | |||
Acepoxy – Interior |
|||
|---|---|---|---|
| Epoxy unit Calculator | |||
| Area to be Tiled | metres sq. | ||
| Tile width | mm | ||
| Tile length | mm | ||
| Tile depth | mm | ||
| Spacer | mm | ||
| 500g Kit required | Quantity required in kg's | ||
| or | |||
| 1kg Kit required | |||
| or | |||
| 5kg Kit required | |||
| or | |||
| 10kg Kit required | Note: Add 10% for wastage at site | ||
| Click here to know more about Acepoxy – Interior | |||
Acepoxy – Exterior |
|||
|---|---|---|---|
| Epoxy unit Calculator | |||
| Area to be Tiled | metres sq. | ||
| Tile width | mm | ||
| Tile length | mm | ||
| Tile depth | mm | ||
| Spacer | mm | ||
| 500g Kit required | Quantity required in kg's | ||
| or | |||
| 1kg Kit required | |||
| or | |||
| 5kg Kit required | |||
| or | |||
| 10kg Kit required | Note: Add 10% for wastage at site | ||
| Click here to know more about Acepoxy – Exterior | |||
Acepoxy – Industrial |
|||
|---|---|---|---|
| Epoxy unit Calculator | |||
| Area to be Tiled | metres sq. | ||
| Tile width | mm | ||
| Tile length | mm | ||
| Tile depth | mm | ||
| Spacer | mm | ||
| 500g Kit required | Quantity required in kg's | ||
| or | |||
| 1kg Kit required | |||
| or | |||
| 5kg Kit required | |||
| or | |||
| 10kg Kit required | Note: Add 10% for wastage at site | ||
| Click here to know more about Acepoxy – Industrial | |||
Acepoxy – Sparkling series |
|||
|---|---|---|---|
| Epoxy unit Calculator | |||
| Area to be Tiled | metres sq. | ||
| Tile width | mm | ||
| Tile length | mm | ||
| Tile depth | mm | ||
| Spacer | mm | ||
| 500g Kit required | Quantity required in kg's | ||
| or | |||
| 1kg Kit required | |||
| or | |||
| 5kg Kit required | |||
| or | |||
| 10kg Kit required | Note: Add 10% for wastage at site | ||
| Click here to know more about Acepoxy – Sparkling series | |||
Acepoxy – Aquagel 2K |
|||
|---|---|---|---|
| Epoxy unit Calculator | |||
| Area to be Tiled | metres sq. | ||
| Tile width | mm | ||
| Tile length | mm | ||
| Tile depth | mm | ||
| Spacer | mm | ||
| 500g Kit required | Quantity required in kg's | ||
| or | |||
| 1kg Kit required | |||
| or | |||
| 5kg Kit required | |||
| or | |||
| 10kg Kit required | Note: Add 10% for wastage at site | ||
| Click here to know more about Acepoxy – Aquagel 2K | |||
Acefix TBA + Acemix TBL |
|||
|---|---|---|---|
| Bag Calculator | |||
| Screeding area | metres sq. | Quantity required in kg's | |
| Bed Thickness | mm | kg | |
| 30kg bags required (Mix 1litre Acemix TBL + 6litre water with 30kg Acefix TBA) | Note: Add 10% for wastage at site | ||
| Click here to know more about Acefix TBA | |||
| Click here to know more about Acemix TBL | |||
Acescreed Concentrated |
||||
|---|---|---|---|---|
| Bag Calculator | ||||
| Screeding area | metres sq. | Quantity required in kg's | ||
| Bed Thickness | mm | kg mix required | ||
| Acescreed Concentrated(kg) | Sand/Aggregates(kg) | No. of Acescreed Concentrated of 30kg bags required | ||
| Acescreed:Sand ratio | 1:4= | |||
| 1:5= | ||||
| 1:6= | ||||
| 1:7= | ||||
| 1:8= | ||||
| 1:9= | ||||
| 1:10= | ||||
| 1:11= | ||||
| 1:12= | ||||
| Note: Mix 1litre Acemix TBL for 30kg Acescreed concentrated | ||||
| Click here to know more about Acescreed Concentrated | ||||
Aceblock Premium |
|||
|---|---|---|---|
| Bag Calculator | |||
| Area of wall to be built | metres sq. | ||
| Block height | mm | ||
| Block length | mm | ||
| Block width | mm | ||
| Bed thickness | mm | ||
| Quantity required in kg's | |||
| 30kg bags required (Accuracy is based on smothness and evenness of the surface of the block and thickness of the mortar used) | Note: Add 10% for wastage at site | ||
| Click here to know more about Aceblock Premium | |||
Acelastic Turbo |
|||
|---|---|---|---|
| Pail Calculator | |||
| Area to be tiled | metres sq. | Quantity required in kg's | |
| Bed Thickness | mm (6X6 TN) | kg | |
| 5kg PAIL REQUIRED | |||
| or | |||
| 10kg PAIL REQUIRED | Note: Add 10% for wastage at site | ||
| Click here to know more about Acelastic Turbo | |||
Ace Mastik |
|||
|---|---|---|---|
| Pail Calculator | |||
| Area to be tiled | metres sq. | Quantity required in kg's | |
| Bed Thickness | mm (6X6 TN) | kg | |
| 1kg PAIL REQUIRED | |||
| or | |||
| 5kg PAIL REQUIRED | |||
| or | |||
| 10kg PAIL REQUIRED | Note: Add 10% for wastage at site | ||
| Click here to know more about Ace Mastik | |||
Acestar PU Flex – R2T Adhesive |
|||
|---|---|---|---|
| Pail Calculator | |||
| Area to be tiled | metres sq. | Quantity required in kg's | |
| Bed Thickness | mm (6X6 TN) | kg | |
| 1kg PAIL REQUIRED | |||
| or | |||
| 5kg PAIL REQUIRED | |||
| or | |||
| 10kg PAIL REQUIRED | Note: Add 10% for wastage at site | ||
| Click here to know more about Acestar PU Flex – R2T Adhesive | |||
Mould Releasing Agent |
|||
|---|---|---|---|
| Area Unit Calculator | |||
| Area to be Covered | metres sq. | ||
| Quantity required in litre's | |||
| 5 litre can required | |||
| 20 litre pail required | Note: Add 10% for wastage at site | ||
| Click here to know more about Mould Releasing Agent | |||
Aceclean Cleaners (GPC/RTC/HDTC/Toilet Cleaner/Haze remover) |
|||
|---|---|---|---|
| Area Unit Calculator | |||
| Area to be Covered | metres sq. | ||
| Quantity required in kg's | |||
| 500ml bottle required (Coverage depends upon porosity and depth of the stain and dilution ratio of material. It may vary from 50-500 sq.ft/1 liter) | |||
| 1 litre bottle required (Coverage depends upon porosity and depth of the stain and dilution ratio of material. It may vary from 50-500 sq.ft/1 liter) | |||
| 5 litre can required (Coverage depends upon porosity and depth of the stain and dilution ratio of material. It may vary from 50-500 sq.ft/1 liter) | |||
| 20 litre pail required (Coverage depends upon porosity and depth of the stain and dilution ratio of material. It may vary from 50-500 sq.ft/1 liter) | Note: Add 10% for wastage at site | ||
| Click here to know more about Aceclean Cleaners (GPC) | |||
| Click here to know more about Aceclean Cleaners (RTC) | |||
| Click here to know more about Aceclean Cleaners (HDTC) | |||
| Click here to know more about Aceclean Cleaners (Haze remover) | |||
Acrylic Crack Filler |
|||
|---|---|---|---|
| Area Unit Calculator | |||
| Area to be Covered | metres sq. | ||
| Quantity required in kg's | |||
| 500gm bottle required (for 3mm 'V' groove) | |||
| 1 kg bottle required(for 3mm 'V' groove) | Note: Add 10% for wastage at site | ||
| Click here to know more about Acrylic Crack Filler | |||
Acetite - Regular |
|||
|---|---|---|---|
| Area Unit Calculator | |||
| Area to be Covered | metres sq. | ||
| Quantity required in kg's | |||
| 500gm unit required (for 1.5mm thickness) | |||
| 1kg unit required (2 coats of 1.5mm thickness) | Note: Add 10% for wastage at site | ||
| Click here to know more about Acetite - Regular | |||
Acefinish Wall Care Putty/Coarse Putty/Texture Putty/Acefinish Wall Primer |
|||
|---|---|---|---|
| Bag Calculator | |||
| Area to be covered | metres sq. | Quantity required in kg's | |
| Plaster Thickness | mm | kg | |
| 30kg BAGS REQUIRED | Note: Add 10% for wastage at site | ||
| Click here to know more about Acefinish Wall Putty | |||
| Click here to know more about Coarse Putty | |||
| Click here to know more about Texture Putty | |||
| Click here to know more about Acefinish Wall Primer | |||
Acefinish Wall Care Putty |
|||
|---|---|---|---|
| Bag Calculator | |||
| Area to be covered | metres sq. | Quantity required in kg's | |
| Plaster Thickness | mm | kg | |
| 40kg BAGS REQUIRED | Note: Add 10% for wastage at site | ||
| Click here to know more about Acefinish Wall Care Putty | |||
Acefinish Coarse Putty |
|||
|---|---|---|---|
| Bag Calculator | |||
| Area to be covered | metres sq. | Quantity required in kg's | |
| Plaster Thickness | mm | kg | |
| 40kg BAGS REQUIRED | Note: Add 10% for wastage at site | ||
| Click here to know more about Coarse Putty | |||
Acefinish Texture Putty |
|||
|---|---|---|---|
| Bag Calculator | |||
| Area to be covered | metres sq. | Quantity required in kg's | |
| Plaster Thickness | mm | kg | |
| 40kg BAGS REQUIRED | Note: Add 10% for wastage at site | ||
| Click here to know more about Acefinish Texture Putty | |||
Acefinish Wall Primer |
|||
|---|---|---|---|
| Bag Calculator | |||
| Area to be covered | metres sq. | Quantity required in kg's | |
| Plaster Thickness | mm | kg | |
| 1 litre pail required | |||
| 5 litre pail required | |||
| 10 litre pail required | |||
| 20 litre pail required | Note: Add 10% for wastage at site | ||
| Click here to know more about Acefinish Wall Primer | |||
Acefix 3 Star |
|||
|---|---|---|---|
| Bag Calculator | |||
| Area to be tiled | metres sq. | Quantity required in kg's | |
| Bed Thickness | mm | kg | |
| 20kg BAGS REQUIRED | 5kg BAGS REQUIRED | ||
| or | |||
| 30kg BAGS REQUIRED | 40kg BAGS REQUIRED | ||
| Note: Add 10% for wastage at site | |||
| Click here to know more about Acefix 3 Star | |||
Acefix 5 Star |
|||
|---|---|---|---|
| Bag Calculator | |||
| Area to be tiled | metres sq. | Quantity required in kg's | |
| Bed Thickness | mm | kg | |
| 20kg BAGS REQUIRED | |||
| or | |||
| 30kg BAGS REQUIRED | 40kg BAGS REQUIRED | ||
| Note: Add 10% for wastage at site | |||
| Click here to know more about Acefix 5 Star | |||
Acefix 7 Star |
|||
|---|---|---|---|
| Bag Calculator | |||
| Area to be tiled | metres sq. | Quantity required in kg's | |
| Bed Thickness | mm | kg | |
| 20kg BAGS REQUIRED | |||
| or | |||
| 40kg BAGS REQUIRED | |||
| Note: Add 10% for wastage at site | |||
| Click here to know more about Acefix 7 Star | |||
Acefix 9 Star |
|||
|---|---|---|---|
| Bag Calculator | |||
| Area to be tiled | metres sq. | Quantity required in kg's | |
| Bed Thickness | mm | kg | |
| 20kg BAGS REQUIRED | |||
| or | |||
| 40kg BAGS REQUIRED | |||
| Note: Add 10% for wastage at site | |||
| Click here to know more about Acefix 9 Star | |||
Acestar Platinum |
|||
|---|---|---|---|
| Bag Calculator | |||
| Area to be tiled | metres sq. | Quantity required in kg's | |
| Bed Thickness | mm | kg | |
| 20kg BAGS REQUIRED | |||
| Note: Add 10% for wastage at site | |||
| Click here to know more about Acestar Platinum | |||
Aceflex Ultra |
|||
|---|---|---|---|
| Bag Calculator | |||
| Area to be tiled | metres sq. | Quantity required in kg's | |
| Bed Thickness | mm | kg | |
| 20kg BAGS REQUIRED | |||
| Note: Add 10% for wastage at site | |||
| Click here to know more about Aceflex Ultra | |||
Aceflex 2C + Acemix 2C |
|||
|---|---|---|---|
| Bag Calculator | |||
| Area to be tiled | metres sq. | Quantity required in kg's | |
| Bed Thickness | mm | kg | |
| 20kg BAGS REQUIRED | |||
| Note: Add 10% for wastage at site | |||
| Click here to know more about Aceflex 2C | |||
| Click here to know more about Acemix 2C | |||
Acefix SBA |
|||
|---|---|---|---|
| Bag Calculator | |||
| Area to be tiled | metres sq. | Quantity required in kg's | |
| Bed Thickness | mm | kg | |
| 20kg BAGS REQUIRED | |||
| Note: Add 10% for wastage at site | |||
| Click here to know more about Acefix SBA | |||
Acestar - Dustfree Tile Adhesive |
|||
|---|---|---|---|
| Bag Calculator | |||
| Area to be tiled | metres sq. | Quantity required in kg's | |
| Bed Thickness | mm | kg | |
| 20kg BAGS REQUIRED | |||
| Note: Add 10% for wastage at site | |||
| Click here to know more about Acestar - Dustfree Tile Adhesive | |||
Acefix 2 in 1 |
|||
|---|---|---|---|
| Bag Calculator | |||
| Area to be tiled | metres sq. | Quantity required in kg's | |
| Bed Thickness | mm | kg | |
| 30kg BAGS REQUIRED | |||
| Note: Add 10% for wastage at site | |||
| Click here to know more about Acefix 2 in 1 | |||
Acestar DW – D2TE Readymix Adhesive |
|||
|---|---|---|---|
| Pail Calculator | |||
| Area to be tiled | metres sq. | Quantity required in kg's | |
| Bed Thickness | mm (6X6 TN) | kg | |
| 5kg PAIL REQUIRED | |||
| or | |||
| 20kg PAIL REQUIRED | Note: Add 10% for wastage at site | ||
| Click here to know more about Acestar DW – D2TE Readymix Adhesive | |||
Aceseal Enhancers (Wetmate/Wetmate & Stainproof/Wetmate & Oleohate) |
|||
|---|---|---|---|
| Area Unit Calculator | |||
| Area to be Covered | metres sq. | ||
| Quantity required in kg's | |||
| 1 litre bottle required (Coverage depends upon porosity and absorption rate of the stone. It may vary from 50-500 sq.ft/1 liter) | |||
| 5 litre can required (Coverage depends upon porosity and absorption rate of the stone. It may vary from 50-500 sq.ft/1 liter) | |||
| 20 litre pail required (Coverage depends upon porosity and absorption rate of the stone. It may vary from 50-500 sq.ft/1 liter) | Note: Add 10% for wastage at site | ||
| Click here to know more about AceSeal Wetmate | |||
| Click here to know more about AceSeal Wet Mate N Stainproof | |||
| Click here to know more about AceSeal Ultra Wetmate N’ Oleohate | |||
Acecoat – Antirust Coating |
|||
|---|---|---|---|
| Area Unit Calculator | |||
| Area to be Covered | metres sq. | ||
| Quantity required in kg's | |||
| 1 kg bottle required (2 Coats) | |||
| 10 kg bucket required (2 Coats) | Note: Add 10% for wastage at site | ||
| Click here to know more about Acecoat – Antirust Coating | |||
Categories
- Acescreed Concentrated
- Antirust Coating
- Block Fixing Mortar
- Bonding Agent
- Cementitious Grout
- Cleaner
- Cleaners
- Crack Filler
- Enhancer
- Epoxy Adhesive
- Epoxy Coating
- Epoxy grout
- Events
- Grouts
- Mould Releasing Agent
- News
- Plaster
- PU Adhesive
- Screed
- Sealers
- Slurry Additive
- Sparkling Series
- Special Adhesive
- Special Admixture
- Thickbed Mortar
- Thin Set Adhesive
- Tile Adhesive
- Tiles and Stone care
- Wall Care
- Waterproofing
